Alfa Romeo Sprint Zagato Register
I did start this register on 20 - 07 - 1999.
The total amount of registered SZ's at the moment is 484.
| Alfa Romeo SZ ( ES-30 ) - 1989 - 1991 | ||||||||
| Chassis Number | Production Number | Color | Build Date | Country | Owners Name | Condition | On the Internet | |
|---|---|---|---|---|---|---|---|---|
| No Numbers | Prova | red/grey | 1989 | Italy | Museo Storico | not so good | No | via Webmaster |
| ..3000002 | Prova ? | red/grey | 1990 | Italy | giegiauto | Very Good | No | via Webmaster |
| ..3000004 | Test Car | red/grey | 1989 | Norway | T. Skorpen | Very Good | Here | via Webmaster |
| ..3000006 | Formar A. Zagato's car ?? | Black | 1989 | Japan | ? | Very Good | No | via Webmaster |
| ..? | 002 | red/grey | 1990 | Japan | ? | Good | No | via Webmaster |
| ..3000016 | Prova | red/grey | 1989 | Italy | U. Galloni | Very Good; | No | via Webmaster |
| ..3000025 | 003 | red/grey | 1990 | Belgium | E. Dedobbeleer | Excellent | No | via Webmaster |
| ..3000013 | 005 ? | red/grey | 1990 | UK | D. Hobbs | Excellent 3.5 liter | No | via Webmaster |
| ..3000020 | 007 | red/grey | 1990 | Italy | G. Bonometti | Moderate | No | via Webmaster |
| ..3000023 | 008 (in SZ brochure) | red/grey | 1990 | Germany | S. Schwittek | Very Good | No | via Webmaster |
| ..3000009 | 009 | red/grey | 1989 | Taiwan | MarioDesign | Very Good | No | via Webmaster |
| ..? | 010 | red/grey | 1989 | Sardinia / Italy | Alessandro ? | ?? | No | via Webmaster |
| ..? | 011 | red/grey | 1990 | Austria | P. Schober | Very good | No | via Webmaster |
| ..? | 012 | red/grey | 1990 | Austria | ? | modified | No | via Webmaster |
| ..3000032 | 013 | red/grey | 1990 | Germany | I. Hamann | Good | No | via Webmaster |
| ..3000036 | 014 | red/grey | 1990 | Japan | S. Imoto | Very Good | No | via Webmaster |
| ..3000038 | 016 | red/grey | 1990 | The Netherlands | R. Koebrugge | Excellent | No | via Webmaster |
| ..3000039 | 017 | red/grey | 1990 | The Netherlands | I. de Ridder | Very Good | No | via Webmaster |
| ..? | 018 | red/grey | 1990 | Belgium | ? | ? | No | via Webmaster |
| ..3000041 | 020 | red/grey | 1990 | Italy | G. Salvetti | Good | No | via Webmaster |
| ..? | 021 | red/grey | 1990 | Italy | M. Tang | Excellent | No | via Webmaster |
| ..3000045 | 022 | red/grey | 1990 | UK | L. Dufty | Excellent | No | via Webmaster |
| ..3000042 | 023 | red/grey | 1990 | The Netherlands | J. Serree | Excellent | No | via Webmaster |
| ..3000047 | 025 | red/grey | 1990 | The Netherlands | ACE | Excellent | No | via Webmaster |
| ..3000040 | 025 | red/grey | 1990 | Germany | D. Koch | Very Good | No | via Webmaster |
| ..? | 028 | red/grey | 1990 | UK | ? | Moderate | No | via Webmaster |
| ..3000054 | 030 | red/grey | 1990 | Italy | C. Raganelli | Excellent | No | via Webmaster |
| ..3000050 | 031 | red/grey | 1990 | Belgium | A. Granelli | Good | No | via Webmaster |
| ..3000049 | 033 | red/grey | 1990 | Belgium | Anonymus | Excellent | No | via Webmaster |
| ..3000057 | 035 | red/grey | 1990 | Belgium | Anonymus | Destroyed | No | via Webmaster |
| ..? | 036 | red/grey | 1990 | Austria | J. Kodal | Excellent | No | via Webmaster |
| ..3000053 | 039 | red/grey | 1990 | Portugal | A.M.F. de Menezes | Excellent | No | via Webmaster |
| ..3000060 | 040 | red/grey | 1990 | Germany | R. Meiser | Very Good: | No | via Webmaster |
| ..3000065 | 042 | red/grey | 1990 | The Netherlands | H. Hoving | Excellent | No | via Webmaster |
| ..? | 043 | red/grey | 1990 | Belgium | M. Lauria | Good | No | via Webmaster |
| ..3000003 | 044 | red/grey | 1990 | The Netherlands | A. Mets | Excellent | No | via Webmaster |
| ..3000070 | 045 | Black | 1990 | Belgium | M. v. Woersem | Excellent | No | via Webmaster |
| ..3000073 | 046 | red/grey | 1990 | Belgium | D. Joos | Excellent | No | via Webmaster |
| ..3000074 | 049 | red/grey | 1990 | UK | D. Ormerod | Excellent | No | via Webmaster |
| ..3000069 | 050 | red/grey | 1990 | The Netherlands | P.E. Kok | Excellent | No | via Webmaster |
| ..3000058 | 051 | red/grey | 1990 | UK | ?? | Destroyed | No | via Webmaster |
| ..? | 053 | red/grey | 1990 | France | Y. Ptak | Excellent | No | via Webmaster |
| ..? | 055 | red/grey | 1990 | Japan | ? | Good | No | via Webmaster |
| ..3000055 | 059 | red/grey | 1990 | France | P. Lieron | Very Good | No | via Webmaster |
| ..3000063 | ?? | red/grey | 1990 | Japan | Y. Shimaura | Moderate | No | via Webmaster |
| ..3000083 | 061 | red/grey | 1990 | UK | P. Heaney | Good | No | via Webmaster |
| ..3000090 | 065 | red/grey | 1990 | Italy | Italo Egi | Excellent | No | via Webmaster |
| ..? | 066 | red/grey | 1990 | Japan | M. Murakami | Very Good | No | via Webmaster |
| ..? | 067 | red/grey | 1990 | Italy | Anonymous | Excellent | No | via Webmaster |
| ..3000087 | 068 | red/grey | 1990 | Portugal | D. Pinto-Coelho | Excellent | No | via Webmaster |
| ..? | 070 | red/grey | 1990 | Spain | via E. Garcia | Excellent | No | via Webmaster |
| ..? | 073 | red/grey | 1990 | Switzerland | ? | Very Good | No | via Webmaster |
| ..3000034 | 074 | red/grey | 1990 | Austria | W. Kreissl | Excellent | No | via Webmaster |
| ..3000075 | ? | red/grey | 1990 | Italy | Unknown | Unknown.. | No | via Webmaster |
| ..3000094 | 079 | red/grey | 1990 | UK | M. Warburton | Excellent: | No | via Webmaster |
| ..3000102 | 082 | red/grey | 1990 | Switzerland | M. Bussmann | Very Good | No | via Webmaster |
| ..3000113 | 085 | red/grey | 1990 | Japan | K. Minouchi | Very Good | No | via Webmaster |
| ..? | 086 | red/grey | 1990 | Switzerland | D. Theodoloz | Excellent | No | via Webmaster |
| ..3000111 | 087 | red/grey | 1990 | Japan | Y. Nisida | Good | No | via Webmaster |
| ..?? | 089 | red/grey | 1990 | Japan | ? | Good | No | via Webmaster |
| ..3000119 | 090 | red/grey | 1991 | UK | J. Ruddock | Excellent, 24 V-supercharged | No | via Webmaster |
| ..3000129 | 092 | red/grey | 1990 | Austria | W. Staudacher | Excellent, body modified | No | via Webmaster |
| ..? | 096 | red/grey | 1990 | Germany | ? | Very Good | No | via Webmaster |
| ..? | 098 | red/grey | 1990 | The Netherlands | ? | Excellent | No | via Webmaster |
| ..? | 101 | red/grey | 1990 | Japan | ? | ? | No | via Webmaster |
| ..? | 102 | red/grey | 1990 | Portugal | E. S. Silva | Excellent | No | via Webmaster |
| ..3000137 | 103 | red/grey | 1990 | The Netherlands | Savali | ex Cup racer | No | via Webmaster |
| ..3000106 | 105 | red/grey | 1990 | The Netherlands | B. Heijn | Very Good | No | via Webmaster |
| ..3000107 | 108 | red/grey | 1990 | UK | D. Field | Excellent | No | via Webmaster |
| ..3000109 | ?? | red/grey | 1990 | France | N. Poirier | Excellent | No | via Webmaster |
| ..3000143 | 109 | red/grey | 1990 | The Netherlands | R. Leus | Very Good | No | via Webmaster |
| ..? | 111 | red/grey | 1990 | UK | A. Millar | Excellent | No | via Webmaster |
| ..3000112 | 112 | red/grey | 1990 | Austria | F. Kratochvil | Excellent | No | via Webmaster |
| ..? | 113 | red/grey | 1990 | Italy | Ing. Georgetto | Excellent | No | via Webmaster |
| ..3000145 | 114 | red/grey | 1990 | UK | C. Rossiter | Excellent | No | via Webmaster |
| ..3000122 | 116 | red/grey | 1990 | The Netherlands | H. Bloemendaal | Excellent: | No | via Webmaster |
| ..? | 117 | red/grey | 1990 | Italy | R. Franceschini | Very Good | No | via Webmaster |
| ..3000144 | 118 | red/grey | 1990 | Canada | P. Gicante | Excellent | No | via Webmaster |
| ..? | 119 | red/grey | 1990 | Austria | Kroepfl | Moderate | No | via Webmaster |
| ..3000155 | 120 | red/grey | 1990 | UK | J. Smith | Very Good | No | via Webmaster |
| ..? | 123 | red/grey | 1990 | Germany | H. Scharfe | Good | No | via Webmaster |
| ..? | 127 | red/grey | 1990 | Belgium | Unknown | Good | No | via Webmaster |
| ..3000179 | 129 | red/grey | 1990 | Belgium ? | Unknown | Unknown | No | via Webmaster |
| ..? | 134 | red/grey | 1990 | Germany | D. Krug | ? | No | via Webmaster |
| ..3000181 | 137 ? | red/grey | 1990 | Luxemburg | J.P. Hoffmann | Very Good | No | via Webmaster |
| ..? | 143 | red/grey | 1990 | Italy | Unknown | Good | No | via Webmaster |
| ..? | 144 | red/grey | 1990 | Sweden | N. Rosengren | Excellent | No | via Webmaster |
| ..? | 145 | red/grey | 1990 | Croatia | T. Marinovic | Excellent | No | via Webmaster |
| ..3000183 | 150 | red/grey | 1990 | The Netherlands | R.v. Gortel | Very Good; | No | via Webmaster |
| ..?? | 156 | red/grey | 1990 | Italy | M. Divano | Excellent | No | via Webmaster |
| ..3000191 | ? | red/grey | 1990 | Germany | G. Schwab | Good | No | via Webmaster |
| ..? | 161 | red/grey | 1990 | UK | D.H. | ?, 3.5 liter | No | via Webmaster |
| ..3000211 | 162 | red/grey | 1990 | Bali | M. Bali | Very Good | No | via Webmaster |
| ..3000205 | 164 | red/grey | 1990 | Japan | Mr. Shinji Kaneko | Good | No | via Webmaster |
| ..3000206 | 165 | red/grey | 1990 | UK | A. Agnew | Excellent; black leather, 4 seats | No | via Webmaster |
| ..? | 167 | red/grey | 1990 | Switzerland | ? | ? modified | No | via Webmaster |
| ..3000209 | 168 | red/grey | 1990 | Belgium | L. Daems | Excellent | No | via Webmaster |
| ..? | 169 | red/grey | 1990 | UK | B. Oldham | Excellent | No | via Webmaster |
| ..3000161 | 170 | red/grey | 1990 | UK | G. Sullivan | Excellent | No | via Webmaster |
| ..? | 171 | red/grey | 1990 | Italy | Sig. Alberto | Very Good | No | via Webmaster |
| ..? | 175 | red/grey | 1990 | Italy | ? | Moderate | No | via Webmaster |
| ..3000215 | 177 | red/grey | 1990 | Italy | S. Preti | Excellent | No | via Webmaster |
| ..3000216 | ?? | red/grey | 1990 | Germany | Via T. Erker | ?? | No | via Webmaster |
| ..3000208 | 181 | red/grey | 1990 | The Netherlands | G. Vrijenhoek | Moderate | No | via Webmaster |
| ..3000218 | 183 | red/grey | 1990 | Japan | Y.Tasaka | Good | No | via Webmaster |
| ..3000223 | 184 | red/grey | 1990 | Belgium | J. Horemans | Good | No | via Webmaster |
| ..3000203 | 189 | red/grey | 1990 | Germany | S. Cerato | Very Good; | No | via Webmaster |
| ..3000193 | 190 | red/grey | 1990 | Belgium | E. Buyst | Excellent | No | via Webmaster |
| ..300212 | 191 | red/grey | 1990 | The Netherlands | Wouters | Excellent | No | via Webmaster |
| ..? | 192 | red/grey | 1990 | Belgium | E. Buyst | Very Good | No | via Webmaster |
| ..3000230 | 195 | red/grey | 1990 | Italy | F. La Penna | Excellent | No | via Webmaster |
| ..3000238 | 199 | red/grey | 1990 | France | G. Laden | Excellent | No | via Webmaster |
| ..3000237 | 200 | red/grey | 1990 | Switzerland | A. Marx | Excellent | No | via Webmaster | ..? | 201 | red/grey | 1990 | Germany | ? | ? | No | via Webmaster | ..? | 203 | red/grey | 1990 | Austria | ? | Excellent | No | via Webmaster |
| ..3000249 | 207 | red/grey | 1990 | UK | M. Wright | Excellent | No | via Webmaster |
| ..3000225 | 209 | red/grey | 1990 | Italy | F. Basile | Excellent | No | via Webmaster |
| ..3000239 | 212 | red/grey | 1990 | Japan | Unknown | Very Good | No | via Webmaster |
| ..3000264 | 215 | red/grey | 1990 | The Netherlands | P. Pomp | Good | No | via Webmaster |
| ..3000255 | 217 | red/grey | 1990 | Germany | L. Meier | Exellent, | No | via Webmaster |
| ..3000254 | 218 | red/grey | 1990 | The Netherlands | P. Vincken | Exellent | No | via Webmaster |
| ..3000190 | 224 | red/grey | 1990 | Belgium | Anonymous | Excellent | No | via Webmaster |
| ..3000257 | ? | red/grey | 1990 | Japan | via Collezione Cars | Very Good | No | via Webmaster |
| ..? | 228 | red/grey | 1990 | Switzerland | O. Doeblin | Excellent | No | via Webmaster |
| ..? | 230 | red/grey | 1990 | UK | Nod | Excellent | No | via Webmaster |
| ..? | 231 | red/grey | 1990 | UK | ? | Good | No | via Webmaster |
| ..3000382 | 232 | red/grey | 1991 | Spain | S.Pozo | Exellent | No | via Webmaster |
| ..3000268 | 234 | red/grey | 1990 | Italy | G. Gusmeroli | Exellent | No | via Webmaster |
| ..3000197 | 235 | red/grey | 1990 | UK | D.&B. Moss | Very Good | No | via Webmaster |
| ..? | 240 | red/grey | 1990 | Italy | B. Mancuse | Good | No | via Webmaster |
| ..3000274 | 246 | red/grey | 1991 | Italy | C. Orlandini | Very Good | no | via Webmaster |
| ..3000279 | 248 | red/grey | 1991 | UK | P. Elliot | Damaged; | No | evdbeek@wxs.nl |
| ..3000248 | 249 | red/grey | 1991 | UK | Alfa Aid | Excellent; | No | via Webmaster |
| ..? | 250 | red/grey | 1990 | Italy | Fogarin | Excellent | No | via Webmaster |
| ..? | 254 | red/grey | 1990 | Italy | ?? | Good | No | via Webmaster |
| ..3000260 | 255 | red/grey | 1991 | UK | A. Mclnerney | Excellent, / was at Pebble Beach | No | via Webmaster |
| ..?? | 257 | red/grey | 1990 | Italy | Davide | Very Good | No | via Webmaster |
| ..3000296 | 259 | red/grey | 1990 | UK | Ravi J. | Excellent | No | via Webmaster |
| ..3000292 | 260 | red/grey | 1991 | UK | W. Dick | Excellent | No | via Webmaster |
| ..3000303 | 262 | red/grey | 1991 | France | J.-P. Gargantini | Excellent | No | via Webmaster |
| ..3000298 | ??? | red/grey | 1991 | Japan | H.Yamaguchi | Good | No | via Webmaster |
| ..3000200 | 271 | red/grey | 1991 | UK | S. Underwood | Excellent | No | via Webmaster |
| ..? | 273 | red/grey | 1990 | Portugal | ? | Good | No | via Webmaster |
| ..? | 274 | red/grey | 1990 | Germany | ? | ? | No | via Webmaster |
| ..3000314 | 278 | red/grey | 1991 | Belgium | Anonymous | Excellent | No | via Webmaster |
| ..3000315 | 279 | red/grey | 1991 | Belgium | D. Vandenbroucke | Very Good | No | via Webmaster |
| ..? | 280 | red/grey | 1990 | Italy | Fam. Cristini | Excellent | No | via Webmaster |
| ..? | 281 | red/grey | 1990 | Italy | ?? | ?? | No | via Webmaster |
| ..? | 283 | red/grey | 1990 | UK | ?? | Excellent | No | via Webmaster |
| ..3000318 | 284 | Yellow ! | 1991 | Japan | ? | ? | No | via Webmaster |
| ..3000329 | 286 | red/grey | 1991 | France | M. Schwingen | Excellent | No | via Webmaster |
| ..? | 287 | red/grey | 1990 | UK | M. Pini | Very Good | No | via Webmaster |
| ..3000326 | 288 | red/grey | 1991 | The Netherlands | B. Rosman | Excellent | No | via Webmaster |
| ..3000340 | 292 | red/grey | 1991 | The Netherlands | C. Hendriks | Very Good | No | via Webmaster |
| ..? | 293 | red/grey | 1990 | France | ?? | ?? | No | via Webmaster |
| ..3000283 | 294 | red/grey | 1991 | Germany | H. Westphal | Very Good | No | via Webmaster |
| ..3000332 | 295 | red/grey | 1991 | Switzerland | V. Pandiani | Excellent | No | via Webmaster |
| ..3000324 | 296 | red/grey | 1991 | Switzerland | E. Franz | Excellent | No | via Webmaster |
| ..? | 297 | red/grey | 1991 | England | Automotive Solution | Very Good | No | via Webmaster |
| ..? | 298 | red/grey | 1990 | Japan | ? | Good | No | via Webmaster |
| ..? | 303 | red/grey | 1991 | French | ? | Very Good | No | via Webmaster |
| ..? | 304 | red/grey | 1991 | Germany | via D.K. | Good | No | via Webmaster |
| ..3000341 | 305 | red/grey | 1991 | Dubai | O. le Roy | Good | No | via Webmaster |
| ..? | 308 | red/grey | 1991 | Portugal | R. Gallego | Very Good | No | via Webmaster |
| ..? | 309 | completely red | 1991 | Switzerland | Auto Erko | Moderate ? | No | via Webmaster |
| ..3000267 | 310 | red/grey | 1991 | The Netherlands | Savali | Good; | No | via Webmaster |
| ..?? | 311 | red/grey | 1991 | UK | H.S. Khang | excellent | No | via Webmaster |
| ..3000350 | 312 | red/grey | 1991 | Belgium | v. Steenkiste | Good, 3.5 l. engine | No | via Webmaster |
| ..3000345 | 314 | red/grey | 1991 | China | B. Lee | Excellent | No | via Webmaster |
| ..3000335 | 315 | red/grey | 1991 | Russia | V. Golitsyn | Very Good; | No | via Webmaster |
| ..3000387 | 317 | red/grey | 1991 | South Africa | A. Bledig | Excellent 3.5 liter engine | No | via Webmaster |
| ..? | 323 | red/grey | 1991 | UK | G. Passarella | Excellent | No | via Webmaster |
| ..? | 325 | red/grey | 1991 | UK | ? | Very good | No | via Webmaster |
| ..? | 326 | red/grey | 1991 | Switzerland | A. Canu | Very Good | No | via Webmaster |
| ..3000352 | 328 | red/grey | 1991 | Japan | ? | ? | No | via Webmaster |
| .. | 330 | red/grey | 1991 | The Netherlands | SvL | Excellent | No | via Webmaster |
| ..3000316 | 331 | red/grey | 1991 | UK | Tim Wood | Excellent | No | via Webmaster |
| ..3000356 | 332 | red/grey | 1991 | France | L. Fort | Excellent | No | via Webmaster |
| ..? | 333 | red/grey | 1991 | The Netherlands | A. Branderhorst | Excellent, Mystery Jackpot Car | No | via Webmaster |
| ..3000354 | 334 | red/grey | 1991 | Sweden | M. Söderström | Excellent | No | via Webmaster |
| ..3000359 | 335 | red/grey | 1991 | UK | D. Larke | Very Good; | No | via Webmaster |
| ..3000353 | 337 | red/grey | 1991 | UK | B. Daborn | Excellent | No | via Webmaster |
| ..? | 338 | red/grey | 1991 | Switzerland | D. Rebmann | Excellent | No | via Webmaster |
| ..3000375 | 342 | red/grey | 1991 | Belgium | ? | Very Good | No | via Webmaster |
| ..? | 343 | red/grey | 1991 | Japan | T. Umahashi | Excellent | No | via Webmaster |
| ..? | 345 | red/grey | 1991 | Switzerland | K. Graf | Excellent | No | via Webmaster |
| ..3000386 | 346 | red/grey | 1991 | Germany | J. Heinz | Very Good | No | via Webmaster |
| ..3000379 | 347 | red/grey | 1991 | Switzerland | C. Fleig | Very Good | No | via Webmaster |
| ..? | 348 | red/grey | 1991 | Austria | G. Jungreithmaier | Very Good | No | via Webmaster |
| ..? | 349 | red/grey | 1991 | UK | ? | ? | No | via Webmaster |
| ..3000363 | ? | red/grey | 1991 | Italy | ? | Excellent | No | via Webmaster |
| ..3000376 | ??? | red/grey | 1991 | UK | S. Ball | Excellent | No | via Webmaster |
| ..3000381 | 352 | red/grey | 1991 | UK | M. Garamella | Excellent | No | via Webmaster |
| ..3000365 | 354 | red/grey | 1991 | Germany | M. Pauser | Excellent | No | via Webmaster |
| ..3000377 | 355 | red/grey | 1991 | Switzerland | K. Krog | ? | No | via Webmaster |
| ..3000397 | 356 | red/grey | 1991 | Belgium | Gery Tresonie | Excellent | No | via Webmaster |
| ..3000382 | 357 | red/grey | 1991 | UK | A. Budd | ? | No | via Webmaster |
| ..3000405 | 360 | red/grey/white | 1991 | France | V&D. Champion | Race Tuned; | No | via Webmaster |
| ..? | 368 | red/grey | 1991 | Italy | M. Manolo | Good; | No | via Webmaster |
| ..? | 370 | red/grey | 1991 | Austria | W. Handle | Very Good | No | via Webmaster |
| ..? | 371 | red/grey | 1991 | Hungary | ? | Good | No | via Webmaster |
| ..3000388 | 372 | red/grey | 1991 | UK | G. Gevers | Excellent | No | via Webmaster |
| ..3000414 | 376 | red/grey | 1991 | UK | S. Chambers | Excellent | No | via Webmaster |
| ..? | 379 | red/grey | 1991 | Japan | K. Miyauchi | Excellent | No | via Webmaster |
| ..3000323 | 382 ? | red/grey | 1991 | The Netherlands | Anonymous | Excellent | No | via Webmaster |
| ..3000430 | 382 | red/grey | 1991 | U.K. | P. Whitman | Good | No | via Webmaster |
| ..3000427 | 384 | red/grey | 1991 | Japan | K. Funakoshi | Very Good | No | via Webmaster |
| ..? | 386 | red/grey | 1991 | Italy | via Pagani France | Excellent | No | via Webmaster |
| ..000394 | 387 | red/grey | 1991 | Italy | A. Marone | Excellent | No | via Webmaster |
| ..? | 388 | red/grey | 1991 | Italy | P. Berardo | Good | No | via Webmaster |
| ..? | 389 | red/grey | 1991 | UK | J.M. di Ciacca | Very Good | No | via Webmaster |
| ..3000433 | 394 | red/grey | 1991 | France | F. Husset | Excellent | No | via Webmaster |
| ..? | 398 | red/grey | 1991 | Italy | F. Debiasio | Very Good; | No | via Webmaster |
| ..3000422 | ? | red/grey | 1991 | Belgium | L. Janart | Excellent | No | via Webmaster |
| ..? | 400 | red/grey | 1991 | Italy | ? | ? | No | via Webmaster |
| ..? | 403 | red/grey | 1991 | Switzerland | F. Widmer | Good | No | via Webmaster |
| ..3000443 | 404 | red/grey | 1991 | The Netherlands | J. Boot | Excellent | No | via Webmaster |
| ..? | 405 | red/grey | ? | UK | R. Bloore | Very good: | No | via Webmaster |
| ..3000418 | 406 | red/grey | 1991 | Italy | G. Celli | Excellent | No | via Webmaster |
| ..3000398 | 410 | red/grey | 1991 | UK / Jersey | P. Troalic | Excellent | No | via Webmaster |
| ..3000439 | ??? | red/grey | 1991 | Germany | ? | Good | No | via Webmaster |
| ..? | 411 | red/grey | 1991 | Austria | Anonymous | Very Good | No | via Webmaster |
| ..3000444 | 412 | red/grey | 1991 | The Netherlands | G. Mobach | Excellent | No | via Webmaster |
| ..3000461 | ?? | red/grey | 1991 | Germany | Via T. Erker | ?? | No | via Webmaster |
| ..? | 416 | red/grey | 1991 | UK | A. Jardine | ? | No | via Webmaster |
| ..3000564 | 417 | red/grey | 1991 | UK | I. Escrader | Excellent | No | via Webmaster |
| ..3000455 | 420 | red/red | 1991 | UK | A. Bleasdale | Excellent | No | via Webmaster |
| ..3000459 | 422 | red/grey | 1991 | Japan | Chisato Takamura | Excellent | No | via Webmaster |
| ..3000412 | 423 | red/grey | 1991 | The Netherlands | F. Veenema | Excellent | No | via Webmaster | ..? | 428 | red/grey | 1991 | UK | via J. Porter | ? | No | via Webmaster | ..3000319 | 430 | red/grey | 1991 | Italy | P. de Vita | Excellent | No | via Webmaster | ..3000460 | 434 | red/grey | 1991 | Belgium | L. v. Weehaeghe | Excellent | No | via Webmaster |
| ..3000328 | 438 | red/grey | 1991 | UK | Unknown | Excellent | No | via Webmaster |
| ..3000473 | 439 | red/grey | 1991 | UK | M. Garbutt | Excellent | No | via Webmaster |
| ..3000327 | 442 | red/grey | 1991 | Japan | Takeshi Abe | Excellent | No | via Webmaster |
| ..? | 447 | red/grey | 1991 | Japan | A. Okudaira | Good | No | via Webmaster |
| ..? | 449 | red/grey | 1991 | Japan | Kremer | Good | No | via Webmaster |
| ..? | 450 | red/grey | 1991 | Luxemburg | Unknown | Excellent | No | via Webmaster |
| ..3000487 | 451 | red/grey | 1991 | Spain | J. Smith | Excellent: | No | via Webmaster |
| ..? | 453 | red/grey | 1991 | Japan | Alfa Depot | ? | No | via Webmaster |
| ..? | 457 | red/grey | 1991 | Belgium | F. Tanghe | Excellent | No | via Webmaster |
| ..3000478 | 458 | red/grey | 1991 | Germany | S. Jänichen | Excellent | No | via Webmaster |
| ..? | 461 | red/grey | 1991 | Belgium | W. Antonacci | Excellent | No | via Webmaster |
| ..? | 466 | red/grey | 1991 | Belgium | Unknown | Destroyed ? | No | via Webmaster |
| ..? | 469 | red/grey | 1991 | Romania | Unknown | moderate | No | via Webmaster |
| ..? | 470 | red/grey | 1991 | Germany | Eberlein Autom. | Unknown | No | via Webmaster |
| ..3000502 | ?? | red/grey | 1991 | Italy | Autospeak | moderate/racecar | No | via Webmaster |
| ..3000509 | 472 | red/grey | 1991 | UK | M. Carter | Excellent | No | via Webmaster |
| ..? | 476 | red/grey | 1991 | Italy | CADEY | Trofeo car | No | via Webmaster |
| ..? | 477 | black | 1991 | Switzerland | A. Wicki | Excellent | No | via Webmaster | ..? | 480 | red/grey | 1991 | Germany | ? | Very Good | No | via Webmaster | ..? | 486 | red/grey | 1991 | France | A. Banon | Excellent | No | via Webmaster |
| ..? | 487 | red/grey | 1991 | Switzerland | R. Marchionno | Excellent | No | via Webmaster | ..? | 488 | red/grey | 1991 | France | J.L. Roesch | Excellent | No | via Webmaster |
| ..3000523 | 490 | red/grey | 1991 | Switzerland | H. Peterhans | ?; | No | via W. Maurer |
| ..3000524 | 491 | red/grey | 1991 | Germany | M. Kapp | Very Good | No | via Webmaster |
| ..03000527 | ? | red/grey | 1991 | Japan | ? | Good | No | via Webmaster |
| ..? | 495 | red/grey | 1991 | Belgium | D. Bettens | Moderate; | No | via Webmaster |
| ..3000530 | 496 | red/grey | 1991 | Italy | Franco ? | Good; RZ parts | No | via Webmaster |
| ..3000535 | 497 | red/grey | 1991 | UK | G. Woods | Excellent | No | via Webmaster |
| ..3000485 | 499 | red/grey | 1991 | Switserland | Speedy Garage | Very Good | No | via Webmaster |
| ..? | 501 | red/grey | 1991 | Japan | Daisaku Abe | Good | No | via Webmaster | ..3000531 | 502 | red/grey | 1991 | The Netherlands | W. v. Nistelrooy | Very Good; | No | via Webmaster |
| ..3000317 | 505 | red/grey | 1991 | Germany | C. Gottschalk | Very Good | No | via Webmaster |
| ..3000511 | ? | red/grey | 1991 | Japan | Masaaki Sai | Excellent | No | via Webmaster |
| ..3000540 | 510 | red/grey | 1991 | Belgium | P. Korsten | Very Good | No | via Webmaster |
| ..30000551 | 511 | red/grey | 1991 | UK | C. Runciman | Excellent | No | via Webmaster |
| ..3000493 | 514 | red/grey | 1991 | Japan | M. Kurimoto | Excellent | No | via Webmaster |
| ..3000521 | 516 | red/grey | 1991 | Switzerland | Anonymous | Good HP 270 | No | via Webmaster |
| ..3000534 | ? | red/grey | 1991 | Japan | via Collezione Cars | Very Good | No | via Webmaster |
| ..3000550 | 518 | red/grey | 1991 | Switzerland | A. Cataldi | Excellent | No | via Webmaster |
| ..3000559 | 521 | red/grey | 1991 | Japan | Kazutoshi Ichimura | Good | No | via Webmaster |
| ..? | 523 | red/grey | 1991 | Italy | ? | Very Good | No | via Webmaster |
| ..3000549 | 524 | red/grey | 1991 | New Zealand | A. Rowland | Exellent | No | via Webmaster |
| ..3000547 | 527 | red/grey | 1991 | Switzerland | Delta Garage | Very Good | No | via Webmaster |
| ..3000546 | 528 | red/grey | 1991 | France | M. Magoni | Excellent | No | via Webmaster |
| ..? | 529 | red/grey | 1991 | The Netherlands | ARS | Very Good | No | via Webmaster |
| ..3000552 | 531 | red/grey | 1991 | The Netherlands | P.F. Rikken | Excellent / New | No | via Webmaster |
| ..3000545 ? | 532 | red/grey | 1991 | UK Guernsey | M. Ogier | Exellent | No | via Webmaster |
| ..3000545 | 533 | red/grey | 1991 | France | A. Brilland | Very Good | No | via Webmaster |
| ..? | 540 | red/grey | 1991 | Italy | ? | Moderate | No | via Webmaster |
| ..3000556 | 543 | red/grey | 1991 | UK | C. Whelan | Good | No | via Webmaster |
| ..3000565 | ? | red/grey | 1991 | Japan | via Collezione Cars | Very Good | No | via Webmaster |
| ..? | 547 | red/grey | 1991 | Belgium | J. Dirix | Very Good: | No | via Webmaster |
| ..3000577 | 548 | red/grey | 1991 | The Netherlands | C. Lodiers | Excellent | No | via Webmaster |
| ..? | 550 | red/grey | 1991 | Belgium | E. Thijs | Very Good: | No | via Webmaster |
| ..3000588 | 554 | red/grey | 1991 | Italy | C. Bonomini | Excellent | No | via Webmaster |
| ..3000586 | 556 | red/grey | 1991 | Germany | Via T. Erker | ?? | No | via Webmaster |
| ..? | 561 | red/grey | 1991 | UK | ?? | ?? | No | via Webmaster |
| ..3000583 | 563 | red/grey | 1991 | UK | M. Henderson | Excellent | No | via Webmaster |
| ..? | 565 | red/grey | 1991 | Bahrain | Sh.T.M. Al-Khalifa | Excellent | No | via Webmaster |
| ..3000587 | 567 | red/grey | 1991 | Japan | M. Hosokawa | Good, race prepared | No | via Webmaster |
| ..? | 568 | red/grey | 1991 | Italy | M. Canaro | Very good | No | via Webmaster |
