SH5  2012 PACC PE4BAS
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
111-Feb-2012 12:08311-Feb-2012 12:154700:07
211-Feb-2012 12:312511-Feb-2012 12:3826700:14
311-Feb-2012 12:433011-Feb-2012 12:4831500:19
411-Feb-2012 13:104411-Feb-2012 13:1645600:25
511-Feb-2012 13:507311-Feb-2012 13:5574500:30
611-Feb-2012 14:148411-Feb-2012 14:1985500:35
711-Feb-2012 14:279211-Feb-2012 14:3493700:42
811-Feb-2012 14:499911-Feb-2012 14:55100600:48
911-Feb-2012 14:5510111-Feb-2012 15:00102500:53
1011-Feb-2012 15:0010211-Feb-2012 15:221032201:15
1111-Feb-2012 15:5912511-Feb-2012 16:07126801:23
1211-Feb-2012 16:1212811-Feb-2012 16:221291001:33
1311-Feb-2012 16:2313011-Feb-2012 16:32131901:42
1411-Feb-2012 16:4113611-Feb-2012 16:46137501:47
1511-Feb-2012 16:4613711-Feb-2012 17:311384502:32
1611-Feb-2012 17:4314211-Feb-2012 17:52143902:41
1711-Feb-2012 18:0615411-Feb-2012 18:11155502:46
1811-Feb-2012 18:1115511-Feb-2012 18:17156602:52
1911-Feb-2012 18:3116311-Feb-2012 18:36164502:57
2011-Feb-2012 19:3921711-Feb-2012 20:352185603:53
2111-Feb-2012 20:3622011-Feb-2012 20:532211704:10
2211-Feb-2012 21:0722911-Feb-2012 21:302302304:33
2311-Feb-2012 21:5426011-Feb-2012 21:59261504:38
2411-Feb-2012 22:0726611-Feb-2012 22:12267504:43
2511-Feb-2012 22:3628211-Feb-2012 22:41283504:48
2611-Feb-2012 22:4929111-Feb-2012 22:58292904:57
2711-Feb-2012 22:5829211-Feb-2012 23:092931105:08
2811-Feb-2012 23:3831111-Feb-2012 23:45312705:15
2912-Feb-2012 00:3936512-Feb-2012 00:503661105:26
3012-Feb-2012 00:5136712-Feb-2012 00:58368705:33
3112-Feb-2012 01:0537112-Feb-2012 01:11372605:39
3212-Feb-2012 01:3038212-Feb-2012 01:35383505:44
3312-Feb-2012 01:4138812-Feb-2012 01:47389605:50
3412-Feb-2012 01:4739012-Feb-2012 02:093912206:12
3512-Feb-2012 02:0939112-Feb-2012 02:16392706:19
3612-Feb-2012 02:2139512-Feb-2012 02:373961606:35
3712-Feb-2012 02:3739612-Feb-2012 02:44397706:42
3812-Feb-2012 02:4839812-Feb-2012 02:583991006:52
3912-Feb-2012 03:0040012-Feb-2012 05:1540113509:07
4012-Feb-2012 05:1840212-Feb-2012 05:24403609:13
4112-Feb-2012 05:2440312-Feb-2012 05:364041209:25
4212-Feb-2012 05:3940512-Feb-2012 06:034062409:49
4312-Feb-2012 06:1741212-Feb-2012 06:23413609:55
4412-Feb-2012 06:2641512-Feb-2012 06:33416710:02
4512-Feb-2012 06:3341612-Feb-2012 06:39417610:08
4612-Feb-2012 07:0343912-Feb-2012 07:09440610:14
4712-Feb-2012 07:2144512-Feb-2012 07:26446510:19
4812-Feb-2012 07:4345712-Feb-2012 08:214583810:57
4912-Feb-2012 08:4347212-Feb-2012 08:48473511:02
5012-Feb-2012 08:5047512-Feb-2012 08:58476811:10
5112-Feb-2012 09:1448912-Feb-2012 09:19490511:15
5212-Feb-2012 10:4256912-Feb-2012 10:51570911:24
5312-Feb-2012 10:5157012-Feb-2012 11:015711011:34
5412-Feb-2012 11:0457312-Feb-2012 11:09574511:39
Created by SH5 v.2.32 13-02-2012 20:05:19 UTC
Registered to: PE4BAS