SH5  2013 PACC PE4BAS
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
109-Feb-2013 12:331809-Feb-2013 12:3919600:06
209-Feb-2013 12:422409-Feb-2013 12:4825600:12
309-Feb-2013 13:013309-Feb-2013 13:0834700:19
409-Feb-2013 13:174109-Feb-2013 13:2542800:27
509-Feb-2013 13:334609-Feb-2013 13:4147800:35
609-Feb-2013 14:106309-Feb-2013 14:1664600:41
709-Feb-2013 14:377809-Feb-2013 15:06792901:10
809-Feb-2013 15:088009-Feb-2013 15:1681801:18
909-Feb-2013 15:409909-Feb-2013 15:46100601:24
1009-Feb-2013 15:5010109-Feb-2013 16:091021901:43
1109-Feb-2013 16:1310309-Feb-2013 16:20104701:50
1209-Feb-2013 16:2010409-Feb-2013 16:28105801:58
1309-Feb-2013 16:2810509-Feb-2013 16:35106702:05
1409-Feb-2013 16:3510609-Feb-2013 16:41107602:11
1509-Feb-2013 16:4110709-Feb-2013 16:47108602:17
1609-Feb-2013 16:4710809-Feb-2013 17:171093002:47
1709-Feb-2013 17:1911109-Feb-2013 17:25112602:53
1809-Feb-2013 17:2511209-Feb-2013 17:351131003:03
1909-Feb-2013 18:0614409-Feb-2013 18:161451003:13
2009-Feb-2013 18:1714609-Feb-2013 18:22147503:18
2109-Feb-2013 19:0318409-Feb-2013 19:12185903:27
2209-Feb-2013 19:2419409-Feb-2013 19:32195803:35
2309-Feb-2013 19:3519709-Feb-2013 19:42198703:42
2409-Feb-2013 20:2322709-Feb-2013 20:29228603:48
2509-Feb-2013 20:3523109-Feb-2013 20:40232503:53
2609-Feb-2013 20:4023209-Feb-2013 20:45233503:58
2709-Feb-2013 20:5123509-Feb-2013 20:56236504:03
2809-Feb-2013 21:4226309-Feb-2013 21:50264804:11
2909-Feb-2013 21:5926709-Feb-2013 22:05268604:17
3009-Feb-2013 22:0726909-Feb-2013 22:14270704:24
3109-Feb-2013 23:1734509-Feb-2013 23:22346504:29
3209-Feb-2013 23:2234609-Feb-2013 23:363471404:43
3309-Feb-2013 23:3634709-Feb-2013 23:463481004:53
3409-Feb-2013 23:5135109-Feb-2013 23:56352504:58
3510-Feb-2013 00:0135410-Feb-2013 00:123551105:09
3610-Feb-2013 00:2836910-Feb-2013 00:36370805:17
3710-Feb-2013 00:4537510-Feb-2013 00:50376505:22
3810-Feb-2013 00:5037610-Feb-2013 00:55377505:27
3910-Feb-2013 00:5537710-Feb-2013 01:03378805:35
4010-Feb-2013 01:1638510-Feb-2013 01:24386805:43
4110-Feb-2013 01:2438610-Feb-2013 01:393871505:58
4210-Feb-2013 01:4339210-Feb-2013 01:48393506:03
4310-Feb-2013 01:5039410-Feb-2013 02:053951506:18
4410-Feb-2013 02:0939610-Feb-2013 02:16397706:25
4510-Feb-2013 02:1939810-Feb-2013 02:333991406:39
4610-Feb-2013 02:3339910-Feb-2013 02:39400606:45
4710-Feb-2013 02:4540510-Feb-2013 02:574061206:57
4810-Feb-2013 03:0241010-Feb-2013 03:09411707:04
4910-Feb-2013 03:1041210-Feb-2013 03:17413707:11
5010-Feb-2013 03:1741310-Feb-2013 03:314141407:25
5110-Feb-2013 03:3641610-Feb-2013 04:194174308:08
5210-Feb-2013 04:1941710-Feb-2013 04:28418908:17
5310-Feb-2013 04:3141910-Feb-2013 04:544202308:40
5410-Feb-2013 04:5842310-Feb-2013 05:104241208:52
5510-Feb-2013 05:1042410-Feb-2013 05:204251009:02
5610-Feb-2013 05:2542810-Feb-2013 05:374291209:14
5710-Feb-2013 05:4143110-Feb-2013 06:014322009:34
5810-Feb-2013 06:0143210-Feb-2013 06:10433909:43
5910-Feb-2013 06:1143410-Feb-2013 06:16435509:48
6010-Feb-2013 06:1643510-Feb-2013 06:22436609:54
6110-Feb-2013 06:2243610-Feb-2013 06:29437710:01
6210-Feb-2013 06:2943710-Feb-2013 06:404381110:12
6310-Feb-2013 06:4544010-Feb-2013 06:594411410:26
6410-Feb-2013 07:0044210-Feb-2013 07:06443610:32
6510-Feb-2013 07:1845010-Feb-2013 07:24451610:38
6610-Feb-2013 07:2445110-Feb-2013 07:31452710:45
6710-Feb-2013 08:1547510-Feb-2013 08:334761811:03
6810-Feb-2013 08:3547710-Feb-2013 08:43478811:11
6910-Feb-2013 09:0551010-Feb-2013 09:11511611:17
7010-Feb-2013 09:1151110-Feb-2013 09:16512511:22
7110-Feb-2013 09:2251710-Feb-2013 09:27518511:27
7210-Feb-2013 09:2951910-Feb-2013 09:34520511:32
7310-Feb-2013 11:0560410-Feb-2013 11:11605611:38
Created by SH5 v.2.36 08-03-2013 21:06:43 UTC
Registered to: PE4BAS