Seed list Plant
list Contact & Order
Price € 3,- (Euro) a package + P&P
All seeds offered
is home saved and of usual high quality. It is harvested
from plants true to name, but no guarantee can be given that all plants
raised will be true to name as hybrids and variations are liable to occur.
| Mother plant | Picture from motherplant |
Minimum number of seeds |
| C. africanum | 15 | |
| C. alpinum (old name C. trochopteranthum) pink/light pink | 15 | |
| C. alpinum forma leucanthum, almost white flower | 15 | |
| C. balearicum | 20 | |
| C. balearicum (stock plant from Corbes/Cevennes, France) | 20 | |
| C. balearicum plain leaf (**) | 10 | |
| C. cilicium | 25 | |
| C. cilicium 'Bowles Variety' | 15 | |
| C. cilicium dark pink flower | 15 | |
| C. cilicium forma album | 20 | |
| C. cilicium plain leaf (30-50% of the seedlings is true to the type) | 15 | |
| C. colchicum (available again summer 2013) | 10 | |
| C. colchicum plain leaf 'Deirdre' (available again summer 2013) | 7 | |
| C. confusum | 10 | |
| C. coum 'Album', patterned leaf | 35 | |
| C. coum 'Album', plain leaf | 25 | |
| C. coum 'Album', plain leaf, scented | 15 | |
| C. coum 'Album', scented, nice patterned leaf, (seedlings true to the type) | 20 | |
| C. coum 'Album', seeds from beautiful patterned stock plants (partly very pale pink) | 25 | |
| C. coum bicoloured flowers (partly silver leaf) | 25 | |
| C. coum EKB 371 x C. coum 'Tilebarn Elizabeth' | 25 | |
| C. coum ex CSE S21/N88397 pink- and darker pink flower (silver leaf, x-mas tree patterned) | 20 | |
| C. coum ex CSE S21/N88397 white flower (**) | 15 | |
| C. coum ex CSE S21/N88397 white fl. with a pink nose without the white ring (**) | 15 | |
| C. coum ex CSE S21/N88397 forma albissimum (**) | 15 | |
| C. coum ex CSE S21/N88397 bicoloured/picotee flowers with stripes (**) | 15 | |
| C. coum forma albissimum 'George Bisson' | 10 | |
| C. coum forma albissimum 'Golan Heights' | 10 | |
| C. coum forma albissimum 'Lake Effect' (an Ellen Hornig variety) the best grower | 10 | |
| C. coum forma albissimum, plain leaf (a better grower than 'Golan Heights') | 15 | |
| C. coum 'Maurice Dryden' | 25 | |
| C. coum 'Meadens Crimson', very dark purple flower | 15 | |
| C. coum mixed | 50 | |
| C. coum mixed, to sow directly in the garden. We offer 350 seeds for 10 Euro | 350 | |
| C. coum 'Nymans' | 25 | |
| C. coum picotee | 20 | |
| C. coum pink | 35 | |
| C. coum pink, flowers don't open | 10 | |
| C. coum plain leaf, dark purple flower (between RHS 71A and RHS N74A, or darker) | 20 | |
| C. coum plain leaf, pink flower | 25 | |
| C. coum dark purple flower, patterned leaf | 20 | |
| C. coum 'Quaker Pearl' | 15 | |
| C. coum Russian Form Dark Nose | 20 | |
| C. coum Russian Form Dark Nose light pink fl. | 20 | |
| C. coum Russian Form Dark Nose x C. coum ex CSE S21/N88397 | 15 | |
| C. coum silver leaf, album | 25 | |
| C. coum silver leaf, pink flower | 25 | |
| C. coum silver leaf, pink flower, flower is not opening, very tiny little leaves (**) | 15 | |
| C. coum silver leaf, pale pink flower, extreme narrow x-mas (all seedlings true to the type) | 20 | |
| C. coum silver leaf, pink flower, x-mas tree patterned | 25 | |
| C. coum silver leaf, purple flower | 20 | |
| C. coum 'Spitfires' (a Basil Smith variety, total silver leaved, bicoloured flowers) | 15 | |
| C. coum ssp. caucasicum | 20 | |
| C. coum ssp. caucasicum (C. vernum, stock plant from Russia) | 10 | |
| C. coum ssp. caucasicum (plant bought as ssp. abchasicum) | 20 | |
| C. coum ssp. caucasicum (ssp. abchasicum, stock plant from Russia) | 15 | |
| C. coum ssp. Kusnetzovii | 10 | |
| C. coum strong scented, pink flower | 20 | |
| C. coum 'Tilebarn Elizabeth' | 25 | |
| C. coum 'Tilebarn Graham' | 25 | |
| C. coum variegated leaves, pink flower | 20 | |
| C. creticum silver patterned/silver speckled leaves | 20 | |
| C. creticum | 20 | |
| C. creticum ex CSE 96106 (pale pink flower) | 10 | |
| C. creticum forma pallide roseum | 15 | |
| C. creticum forma roseum | 7 | |
| C. creticum silver leaf (entirely silver leaf) | 10 | |
| C. cyprium | 20 | |
| C. cyprium darker leaf | 15 | |
| C. cyprium E.S. | 15 | |
| C. cyprium, from stock plants with a very good silver speckled leaf pattern | 15 | |
| C. elegans (from Iran), flowering starts in November | 15 | |
| C. elegans silver leaf, flowering starts in November | 15 | |
| C. elegans, flowering starts in January/February | 15 | |
| C. graecum album | 10 | |
| C. graecum ex CSE (seeds from beautiful patterned stock plants) | 10 | |
| C. graecum 'Glyfada' | 10 | |
| C. graecum 'Rhodopou' | 10 | |
| C. graecum pewter/silver leaf | 10 | |
| C. graecum ssp. anatolicum | 10 | |
| C. graecum ssp. candicum (old name C. graecum ssp. mindleri) | 10 | |
| C. hederifolium (seeds from beautiful patterned stock plants) | 20 | |
| C. hederifolium 'Bowles Apollo' | 25 | |
| C. hederifolium ex MELJ 93074 | 15 | |
| C. hederifolium ex MELJ 95068 | 10 | |
| C. hederifolium ex MELJ 9831 | 10 | |
| C. hederifolium f. albiflorum | 30 | |
| C. hederifolium 'Fairy Rings', pink flower | 15 | |
| C. hederifolium 'Fairy Rings', white flower | 15 | |
| C. hederifolium extreme dark purple fl. plants, impr. sel. out of 'Rosenteppich | 15 | |
| C. hederifolium 'Lysander' (from Ashwood Nursery, incised leaves, pink flower) | 15 | |
| C. hederifolium 'Lysander', silver leaf (from Ashw. Nurs., inc. leaves, pink flower) | 15 | |
| C. hederifolium mixed | 50 | |
| C. hederifolium mixed, to sow directly in the garden. We offer, 350 seeds for 10 Euro | 350 | |
| C. hederifolium narrow leaf, pink flower | 15 | |
| C. hederifolium narrow leaf, white flower | 15 | |
| C. hederifolium 'No Name', white flower (available summer 2013) | 0 | |
| C. hederifolium 'Peter Moore' (available summer 2013, for plants watch the plant list) | 0 | |
| C. hederifolium plain leaf (30-50 % of the seedlings is true to the type) | 10 | |
| C. hederifolium purple centre (in autumn some seedlings show a purple leaf centre) | 10 | |
| C. hederifolium 'Rosenteppich' (seeds from a very dark pink flowering plant) | 20 | |
| C. hederifolium 'Ruby Glow'/'Ruby Strain' | 20 | |
| C. hederifolium scented (pink flowers) both stock plants have a strong scent | 25 | |
| C. hederifolium 'Silver Arrow', pink flower | 20 | |
| C. hederifolium silver centre, pink flower | 15 | |
| C. hederifolium silver centre, white flower | 15 | |
| C. hederifolium silver leaf, Arrow Head | 20 | |
| C. hederifolium silver leaf, narrow leaf, pink flower | 15 | |
| C. hederifolium silver leaf, narrow leaf, white flower | 15 | |
| C. hederifolium silver leaf, purple flower | 25 | |
| C. hederifolium silver leaf, pink flower | 25 | |
| C. hederifolium silver leaf, white flower | 25 | |
| C. hederifolium silver shield, pink flower | 15 | |
| C. hederifolium silver shield, white flower | 15 | |
| C. hederifolium ssp. crassifolium | 15 | |
| C. hederifolium ssp. crassifolium ex Leonidi | 10 | |
| C. hederifolium ssp. crassifolium ex CSE 93073 | 10 | |
| C. hederifolium ssp. crassifolium ex CSE 93159 (not available) | 10 | |
| C. hederifolium ssp. crassifolium forma virgineum | 10 | |
| C. hederifolium 'Stargazer', pink fl. at least 25 % of the seedlings is true to the type | 10 | |
| C. hederifolium 'Stargazer', white flower, | 10 | |
| C. hederifolium 'Tilebarn Greville', pink fl. | 10 | |
| C. hederifolium 'Tilebarn Shirley', white fl. | 10 | |
| C. hederifolium 'Tilebarn Helena', narrow silver leaf, white fl. | 15 | |
| C. intaminatum forma 'Roseum' | 15 | |
| C. intaminatum patterned leaf | 25 | |
| C. intaminatum plain leaf | 25 | |
| C. intaminatum 2nd gen.CSE, mixed leaf types | 20 | |
| C. libanoticum | 25 | |
| C. mirabile | 15 | |
| C. mirabile ex CSE | 15 | |
| C. mirabile 'Tilebarn Anne' | 15 | |
| C. mirabile 'Tilebarn Jan' | 15 | |
| C. mirabile 'Tilebarn Nicholas' | 15 | |
| C. parviflorum | 10 | |
| C. persicum ex CSE 90560 | 10 | |
| C. persicum forma albidum | 10 | |
| C. persicum forma puniceum | 15 | |
| C. persicum from a very large flowering plant (**) | 10 | |
| C. persicum mixed, all kinds of flower colour and leaf pattern | 20 | |
| C. persicum 'Persian Beauty' (plants from Oron Peri) (available summer 2013) | 7 | |
| C. persicum silver leaf, flower colour unknown | 15 | |
| C. persicum silver leaf, white flower | 15 | |
| C. persicum 'Tilebarn Karpathos' (beautiful cerise flower colour) | 10 | |
| C. persicum var. autumnale 'Beit-Hakerem' (Oron Peri) flowering Oct./Nov. (available 2013) | 7 | |
| C. pseudibericum | 20 | |
| C. pseudibericum, dark flower | 15 | |
| C. pseudibericum forma 'Roseum' , our stock plants flower almost white | 15 | |
| C. pseudibericum seeds from the best patterened stock plants | 15 | |
| C. purpurascens | 25 | |
| C. purpurascens f. album | 7 | |
| C. purpurascens from Fatra, not plain leaf but patterned leaf, dark flowers | 10 | |
| C. purpurascens 'Fatra Form', plain leaf, dark flowers | 10 | |
| C. purpurascens 'Garibaldi' (silver- thick leaves, not always true to the type) | 15 | |
| C. purpurascens 'Green Ice' (broad green margin, silver X-mas centre) | 15 | |
| C. purpurascens 'Green Lake' (like 'Green Ice', vague green zone in the silver) | 15 | |
| C. purpurascens 'Picco Rosso', red flush on leaves like C. mirabile 'TB Nicholas' | 10 | |
| C. purpurascens silver leaf (syn. Limone/Lake Garda forms) | 25 | |
| C. purpurascens silver leaf, seeds from total silver leaved plants | 15 | |
| C. purpurascens 'Verdume' (plain leaf) | 15 | |
| C. purpurascens X-mas tree patterned | 20 | |
| C. purpurascens, seeds from very dark purple pink flowering stock plants | 15 | |
| C. repandum ssp. repandum | 15 | |
| C. repandum ssp. repandum forma album | 15 | |
| C. repandum ssp. repandum f. album, good silvery leaf | 10 | |
| C. rhodium ssp. peloponnesiacum | 15 | |
| C. rhodium ssp. peloponnesiacum ex CSE | 10 | |
| C. rhodium ssp. peloponnesiacum forma albiflorum | 10 | |
| C. rhodium ssp. peloponnesiacum silver leaf | 10 | |
| C. rhodium ssp. rhodium | 15 | |
| C. rhodium ssp. vividum | 15 | |
| C. rhodium ssp. vividum x C. rhodium ssp. peloponnesiacum | 15 | |
| C. rohlfsianum | 10 | |
| C. x drydeniae (C. coum x C. alpinum) own crossing, nice pattern, scented, but is it drydeniae ? (**) | 15 | |
| C. x meiklei (C. creticum x C. repandum) | 15 | |
| C. x meiklei (C. cret. entirely silver leaves x C. repandum) fantastic silver speckled leaves and scent | 15 | |
| C. x saundersiae ( C. balearicum x C. repandum) | 15 | |
| C. x schwarzii (C. libanoticum x C. pseudibericum) | 15 | |
| C. x wellensiekii ( C. cyprium x C. libanoticum) | 15 | |
| C. balearicum x C. creticum | 15 | |
| * | ||
| Galanthus nivalis 'Green Ice' (watch the plant list for prices) | bulb | |
| Hepatica nobilis silver leaf | sold out | |
| * | ||
| Kind regards, Jan & Mieke | ||
| * | ||
| Our new web address: www.green-ice-nursery.nl | ||
| * | ||
| Great Cyclamen leaves, picture Jonathan Buckley | ||
| * | ||
| Promising C. hederifolium, a very good seedling from our variety 'No Name' | not available | |
| Promising C. hederifolium, large silver centre(**) (available summer 2012) | 10 | |
| Promising C. hederifolium 'Miracle' dark purple | not available | |
| Promising C. hederifolium, flowers don't open | not available | |
| Promising C. hederifolium 'Miracle' pink | not available | |
| Promising C. hederifolium long narrow flowers(**) (available summer 2012) | 10 | |
| Promising C. hederifolium** | not available | |
| Promising C. purpurascens album, pink striped seedling | not available | |
| Promising C. purpurascens x-mas | not available | |
| Promising C. coum 'Nervatura', a striped flower like C. intaminatum | not available | |
| Promising C. coum "petal flower" | not available | |
| * | ||
| Sold out seeds? please pre-order for 2012 as soon as possible. New seeds available summer 2012 | ||
| * | ||
| Unfortunately Tile Barn Nursery is closed for business since October 2011. | ||
| We breed many of the fantastic Tile Barn varieties, and are very proud to have some | ||
| of Peter & Liz former stock plants now. | ||
| * | ||
| We only send by registered mail. If you want us to send by standard mail | ||
| we don't accept any complains when seeds and/or plants do not arrive. | ||
| * | ||
| Customers outside the EU need a Phytosanitary Certficate, available for 17,37 Euro | ||
| We need two working days to get the Phyto. | ||
| * | ||
| Exchange rate 21 May 2012 1 Euro = 0,81 GB Pound/1,28 US Dollar | ||
| * | ||
| Of course you can visit our little nursery, please always call first to be sure we are at home 00-31-318-630754 | ||
| * | ||
| (**) New stock plants, not sure yet if seedlings will be true to the type | ||
| * | ||
| We give talks everywhere in Europe, please contact us | ||
| * | ||
| In 2012 you can find us on many plant markets: please pre-order and we bring the plants to: | ||
| * | ||
| 26 mei, Meimarkt, de Boschhoeve (www.dinekelogtenberg.nl) | ||
| 20 en 21 juli, Agapanthus- en kasteeltuinen markt, Kasteel en park Rosendael (www.mooigelderland.nl) | ||
| 18 augustus, Clematis, rozen en specialiteiten markt, de Boschhoeve (www.dinekelogtenberg.nl) | ||
| 15 september, Oogstfair, de Boschhoeve (www.dinekelogtenberg.nl) | ||
| 13 October, Cyclamen Society Show, Wisley Garden | ||
| 14 en 15 december, Warme Winterdagen, de Boschhoeve (www.dinekelogtenberg.nl) | ||
| * | ||
| Last update 21-May-2012 | ||
Always ask for the most recent version of this list.