Max. points 1000
Percentage cutoff 20
1st TTT "Time Trial Tournament" (Autumn 2008)
  Time Trial 1   Time Trial 2   Time Trial 3   Time Trial 4   Time Trial 5   Time Trial 6
  City   Zolder   Silverstone   Small Rally   Imola   Monaco
  Hot Rod   Ultima GTR   Porsche 718   Volvo S60 R   Corvette Z06   Countach
Name   Total   Time   Points   Time   Points   Time   Points   Time   Points   Time   Points   Time   Points  
Valentin K 5849   0:57.53 1000   1:35.38 875   1:51.76 1000   1:17.77 975   1:48.96 1000   1:41.29 1000
DonaemouS 5848   0:58.06 954   1:33.05 1000   1:53.88 905   1:17.38 1000   1:49.21 989   1:41.28 1000
Pastrl 5585   0:58.33 930   1:34.05 946   1:53.42 926   1:18.25 944   1:50.85 913   1:42.78 926
Brook 5530   0:58.36 928   1:36.13 834   1:51.94 992   1:17.85 970   1:51.65 877   1:42.70 930
nawckz 5415   0:59.42 836   1:34.34 931   1:54.53 876   1:19.49 864   1:50.05 950   1:42.12 959
slow 5270   0:59.80 803   1:35.25 882   1:54.78 865   1:19.04 893   1:50.44 932   1:43.40 895
slowDan 5225   0:58.46 919   1:36.09 837   1:55.41 837   1:18.65 918   1:53.02 814   1:43.29 901
joe chip 5210   0:58.01 958   1:35.48 869   1:55.76 821   1:19.74 848   1:52.89 820   1:43.42 894
Alphonse 5205   0:59.08 865   1:36.62 808   1:56.10 806   1:19.17 884   1:50.82 915   1:42.76 927
amped 5075   0:59.46 832   1:36.00 841   1:56.21 801   1:18.98 897   1:52.17 853   1:44.29 851
Jack O'Malley 5045   0:58.96 876   1:35.37 875   1:56.45 790   1:20.61 791   1:53.49 792   1:42.90 920
GaB 4811   1:00.48 744   1:35.69 858   1:57.13 760   1:20.64 789   1:52.56 835   1:44.81 826
Epeli 4783     1:33.68 966   1:54.05 898   1:17.72 978   1:50.02 951   1:41.48 990
Goldfinger 4775   0:59.70 811   1:36.94 791   1:57.10 761   1:19.80 844   1:53.85 776   1:45.48 793
Tuktuk 4751   0:59.58 822   1:36.77 800   1:57.53 742   1:20.40 805   1:54.76 734   1:44.34 849
Pax-raider 4695   1:01.56 650   1:36.18 832   1:55.60 828   1:20.32 810   1:52.34 845   1:46.74 730
C.P. Frost 4679   0:59.00 872   1:37.16 779   1:58.56 696   1:25.66 465   1:51.00 906   1:42.09 960
Toad 4518   0:59.20 855   1:39.72 642   1:59.37 660   1:18.33 939   1:57.12 626   1:45.38 798
20 fingers 4446     1:35.64 861   1:53.00 945   1:20.92 771   1:51.32 892   1:41.73 978
DANDY 4255   0:57.85 972     1:56.80 775   1:20.36 807   1:54.34 753   1:42.34 948
SeeFlat 3744   1:01.42 662   1:41.73 534   2:00.58 605   1:23.53 603   1:57.21 621   1:46.98 719
Petey 3714   1:01.41 663   1:39.88 633   2:00.41 613   1:22.90 643   1:59.16 532   1:48.78 630
kopje 3580   0:59.89 795   1:37.96 736   2:01.14 580     1:56.53 653   1:45.00 816
PeSt 3422   1:02.05 607     1:56.30 797   1:21.26 749   1:56.32 662   1:49.26 606
Kenners 3327   1:00.58 735   1:45.60 326   2:00.32 617   1:27.08 373   1:58.61 557   1:46.98 719
Tomte 3257   1:00.88 709   1:39.57 650   1:59.92 635   1:22.90 643   1:57.24 620  
Cranio 3061       1:58.77 686   1:19.94 835   1:55.01 722   1:44.97 818
dj pimley 2320   0:59.54 825   1:37.68 751   1:57.50 743      
sam_zh 2180     1:37.62 754   1:56.74 777   1:22.82 648    
T5.2i 1724         1:28.12 306   1:55.08 719   1:47.38 699
Racer T 1431   1:03.90 446   1:43.14 458   2:08.36 257   1:28.69 269    
Max Damage 1304   0:59.85 798     2:02.82 505      
Sobeck 833   0:59.45 833          
jonathan 771   1:00.17 771          
Aleksi 471   1:03.62 471     2:16.34 0      
JWB 435           2:01.28 435  
Slakin Fongkey 400         1:26.66 400    
Purplehops 358   1:04.92 358          
hAPpy 349       2:06.30 349      
Kishkumen 0       2:15.64 0     2:11.06 0  
Speeddemon 0