| 1 | Larkin Poe | Spring | Edvins | |
| 2 | Fred Eaglesmith | CHA CHA CHA | Lonesome Day Rec. | FCe, RK |
| 3 | Darrel Scott | A Crooked Road | Full Lights Rec. | |
| 4 | Doug Burr | O Ye Devastator | Machine Rec. | HB, ML, JJ |
| 5 | Phantom Puercos | III | Elektrograph Records. | |
| 6 | Kevin Welch | A Patch of Blue Sky | Music Road | JB, LK |
| 7 | J; Shogren | Bird Bones & Muscle | Jaha! | AD |
| 5 | Rebecca Loebe | Mystery Prize | Me and My Americana | EM |
| 9 | The Halyards | Fortunes Smiles | Cheshire | HA |
| 10 | Joe Iadanza | All In Good Time | Self Rel. | JS |
| 11 | Si Khan | Courage | Strictly Country Rec. | WIG |
| 12 | Susan Cowsill | Lighthouse | Blue Rose Rec. | TJ |
| 13 | Mary Gauthier | The Foundling | Porper | |
| 14 | Judy Collins | Paradise | Wildflower Rec. | RH |
| 15 | Anna Coogan | The Noctural Among us | Yeah Like Yeah Music | |
| 16 | Jackson Browne & David Lindley | Love is Starnge | inside Recordings | PH |
| 17 | The Slummers | Love Of The Amateur | Blue Rose Rec. | |
| 18 | Ben Bedford | Land Of The Shadows | Hopefull Sky | |
| 19 | Terri Hendrix | Cry Till You Laugh | Wilory | GS |
| 20 | John Hiatt | The Open Road | New West | |
| 21 | Natalie Merchant | Leave Your Sleep | Nonesuch | PG, BP |
| 22 | Justin Rutledge | the Early Widows | Six Shooter | LM |
| 23 | Hayward Williams | Cotton Bell | CRS | |
| 24 | John Mellencamp | No Better Than This | Rounder Rec. | TK |
| 25 | Kara Suzanne | Parlor Walls | Sublimity | |

