![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Saturn_IB_family | ||||||||||||||
Saturn_V_family | ||||||||||||||
Apollo Program | ||||||||||||||
Skylab Program | ||||||||||||||
ASTP | ||||||||||||||
Flight hardware (Serial numbers) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name Launch Vehicle | Mission Name | Remarks | S-IB | S-IC | S-II | S-IVB | S-IU | CM/SM | LM | |||||
SA-201 | Apollo 1A | Integrity and compatibility test of Saturn IB and Apollo spacecraft. | 1 | 201 | 201 | 009 | - | |||||||
CSM 010 was used for tests | 010 | |||||||||||||
SA-202 | Apollo 2 | Re-entry test under lunar return flight conditions. | 2 | 202 | 202 | 011 | - | |||||||
SA-203 | Apollo 3 | Operational tests on the S-IVB stage. | 3 | 203 | 203 | - | - | |||||||
SA-204 | Apollo 1 (initially) Apollo 5 (eventually) |
The launch vehicle has originally been scheduled for the Apollo 1 mission. But the Apollo 1 mission was cancelled due to a fire during a ground test which killed the crew inside. SA-204 was therefore assigned to the Apollo 5 mission: the first LM flight test. | 4 | 204 | 204 | 012 (Apollo 1) |
LM-1 (Apollo 5) |
|||||||
SA-205 | Apollo 7 | Manned qualification test for moon missions | 5 | 205 | 205 | 101 | - | |||||||
CSM 102 was used for checkouts | 102 | |||||||||||||
SA-206 | Skylab 2 | First shuttle mission to Skylab orbiting workshop | 6 | 206 | 206 | 116 | - | |||||||
SA-207 | Skylab 3 | Second shuttle mission to Skylab orbiting workshop | 7 | 207 | 207 | 117 | - | |||||||
SA-208 | Skylab 4 | Third and last shuttle mission to Skylab orbiting workshop | 8 | 208 | 208 | 118 | - | |||||||
SA-209 | (no mission name) | Backup for Skylab flights and the ASTP | 9 | 209 | 209 | 119 | - | |||||||
SA-210 | ASTP | Apollo-Soyuz Test Project (ASTP) | 10 | 210 | 210 | 111 | - | |||||||
SA-211 | Not assigned. | 11 | 211 | 211 | - | - | ||||||||
SA-212 | Not assigned. | 12 | 212 | 212 | - | - | ||||||||
SA-213 | Components for the S-IB stage had been manufactured already. But final assembly has been halted by NASA. | 13 | - | - | - | - | ||||||||
SA-214 | Components for the S-IB stage had been manufactured already. But final assembly has been halted by NASA. | 14 | - | - | - | - | ||||||||
SA-215 | Cancelled | - | - | - | - | - | ||||||||
SA-216 | Cancelled | - | - | - | - | - | ||||||||
SA-501 | Apollo 4 | First all-up test of the Saturn V stack | 1 | 1 | 501 | 501 | 017 | LTA-10R | ||||||
SA-502 | Apollo 6 | Second all-up test of the Saturn V stack. | 2 | 2 | 502 | 502 | 014/020 | LTA-2R | ||||||
SA-503 | Apollo 8 | First manned circumlunar flight . | 3 | 3 | 503N | 503 | 103 | LTA-B | ||||||
LM-2 was meant to be used in low Earth orbit to test the techniques of separation, rendezvous, and docking with the command and service module. LM-2 was the last of two LM vehicles to perform all systems validation tests. Its mission was cancelled because of the complete success of the first flight with LM-1 (Apollo 5). LM-2 can currently be seen at the National Aeronautics and Space Museum, Washington DC | LM-2 | |||||||||||||
SA-504 | Apollo 9 | Near Earth test of LM and docking maneuvres. | 4 | 4 | 504 | 504 | 104 | LM-3 | ||||||
CSM 105 has not been assigned | 105 | |||||||||||||
SA-505 | Apollo 10 | First circumlunar flight with a lunar module and CSM. Qualification test of final approach techniques. | 5 | 5 | 505 | 505 | 106 | LM-4 | ||||||
SA-506 | Apollo 11 | First moonlanding | 6 | 6 | 506 | 506 | 107 | LM-5 | ||||||
SA-507 | Apollo 12 | Second moonlanding | 7 | 7 | 507 | 507 | 108 | LM-6 | ||||||
SA-508 | Apollo 13 | Third moonlanding mission failed because of an explosion in the service module. The flight had to be aborted for a quick return to Earth. | 8 | 8 | 508 | 508 | 109 | LM-7 | ||||||
SA-509 | Apollo 14 | Third moonlanding | 9 | 9 | 509 | 509 | 110 | LM-8 | ||||||
This is the H-series LM 9, which is on display at the Saturn V Center at KSC. It was originally scheduled for Apollo 15, but was replaced with LM 10 which was a J-Series "extented stay" LM. It currently is configured as "built by Grumman --- ready to go to the moon" | LM-9 | |||||||||||||
SA-510 | Apollo 15 | Fourth moonlanding and the first scientific mission. First use of lunar rover | 10 | 10 | 510 | 510 | 112 | LM-10 | ||||||
SA-511 | Apollo 16 | Fifth moonlanding | 11 | 11 | 511 | 511 | 113 | LM-11 | ||||||
SA-512 | Apollo 17 | Sixth and last moonlanding | 12 | 12 | 512 | 512 | 114 | LM-12 | ||||||
SA-513 | Skylab 1 | With a two stage Saturn V the Skylab cluster has been inserted into a 500 km high near circular orbit. The S-IVB stage with serial number 212 has been used to construct the orbital workshop.
(Apollo 20 has been cancelled in favor of Skylab) |
13 | 13 |
212 as OWS |
513 | ||||||||
SA-514 | Apollo 18 (not flown) |
(S-IVB-513 has been assigned to SA-514) (Final assembly of LM-13 has been halted) |
14 | 14 | 513 514 (spare) |
514 | 115 | LM-13 | ||||||
SA-515 | Apollo 19 (not flown) |
SA-515 was reassigned to become a backup for SA-513.
CSM-116 was used for the Skylab 2 mission. |
15 | 15 | 515 as backup OWS |
515 | (116) | LM-14 (assembly aborted) |
||||||
SA-516 | Cancelled | - | - | - | - | - | LM-15 (assembly aborted) |
|||||||
SA-517 | Cancelled | - | - | - | - | - | - | |||||||
Name Launch Vehicle | Mission Name | Remarks | S-IB | S-IC | S-II | S-IVB | S-IU | CM/SM | LM |
Site Map | References | Change History |
Comments and questions are welcome. All pictures and drawings contained on and through these pages are the author's, unless otherwise noted. No unauthorized reproduction without permission. |