SH5  2012 CQ-WPX-SSB PE4BAS
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
124-Mar-2012 09:351624-Mar-2012 09:4117600:06
224-Mar-2012 09:512124-Mar-2012 10:0022900:15
324-Mar-2012 10:002224-Mar-2012 10:0623600:21
424-Mar-2012 10:072524-Mar-2012 12:372615002:51
524-Mar-2012 13:044624-Mar-2012 13:1047602:57
624-Mar-2012 13:165024-Mar-2012 13:2451803:05
724-Mar-2012 13:436224-Mar-2012 13:4863503:10
824-Mar-2012 14:5012324-Mar-2012 19:3412428407:54
924-Mar-2012 19:4312824-Mar-2012 19:51129808:02
1024-Mar-2012 19:5112924-Mar-2012 20:071301608:18
1124-Mar-2012 20:2614124-Mar-2012 20:34142808:26
1224-Mar-2012 20:4314824-Mar-2012 20:551491208:38
1324-Mar-2012 20:5715025-Mar-2012 09:5615177921:37
1425-Mar-2012 09:5915525-Mar-2012 10:571565822:35
1525-Mar-2012 11:3419025-Mar-2012 11:39191522:40
1625-Mar-2012 11:4819925-Mar-2012 11:53200522:45
1725-Mar-2012 12:0120425-Mar-2012 12:122051122:56
1825-Mar-2012 12:1220525-Mar-2012 12:20206823:04
1925-Mar-2012 12:2420725-Mar-2012 12:352081123:15
2025-Mar-2012 12:3820925-Mar-2012 12:43210523:20
2125-Mar-2012 12:4521125-Mar-2012 12:50212523:25
2225-Mar-2012 13:5925925-Mar-2012 18:2326026427:49
2325-Mar-2012 18:3626725-Mar-2012 18:462681027:59
2425-Mar-2012 19:1028125-Mar-2012 19:19282928:08
2525-Mar-2012 19:1928225-Mar-2012 19:24283528:13
2625-Mar-2012 19:2828525-Mar-2012 19:382861028:23
2725-Mar-2012 20:4934025-Mar-2012 21:323414329:06
2825-Mar-2012 21:3534325-Mar-2012 21:41344629:12
2925-Mar-2012 22:0036725-Mar-2012 22:08368829:20
Created by SH5 v.2.33 26-03-2012 13:02:49 UTC
Registered to: PE4BAS